The Smartzoom 5 is a smart digital microscope that's ideal for quality assurance applications in virtually every field of industry. It's quick and easy to set up with no special tools or expert knowledge required and is so simple to operate, even untrained users will produce excellent results. It's fully automated and equipped with dedicated quality assurance and quality control components. The Smartzoom 5 delivers fast, reproducible QA/QC measurements for routine as well as failure analysis tasks.
Brochure
Smartzoom 5 Video
Features
Fully motorized X/Y/Z with encoded and eucentric tilt | Segmentable LED ring light, coaxial and mixed illumination with Anti-Glare function | |
Easily interchangeable PlanApo objectives 0.5x, 1.6x and 5x with large working distances and 10x zoom range | Easy tilt swing arm allows viewing of structures on sample surface from continuously adjustable angles between -45° and +45° | |
QA/QC graphic user interface combines with gesture control to support seamless macro-to-detail workflow | Motorized scanning Stage D, 130 X 100 mm | |
Image algorithms enable automatic measurements | Up to 54M pixel images | |
3D measurement and data function | Image stitching function | |
High dynamic range images | Extended depth of focus function | |
Fully automatic functions enable fast, highly reliable analysis while enhancing overall productivity | Optical engine combines three functions - zoom, overview camera & coaxial illumination | |
All-in-one PC Control with Smartzoom 5 software | Touchscreen operation | |
Quick and easy to assemble - no expert knowledge or tools required | Lightweight and portable system | |
One (1) year warranty |
Item # | Description | Qty | |
---|---|---|---|
CALL FOR CONFIGURATION/ QUOTATION | SMARTZOOM 5 MICROSCOPE |